See unusual Mercury Martes zibellina:
Blend Layout Mercury Sable 2000-2005
Cigar lighter (power retail store) fuses:
2000-2003: #13 (Cigar Lighter, Adjuvant Point) in the Instrument panel mix up box, and fuse #18 (2001-2002: Power Point / Cigar lighter) in the Engine Compartment Fuse Box.
Since 2004: fuses #25 (Point) and #29 (Cigar lighter) in the Control board fuse box
Passenger Compartment
The fuse box is placed below and to the left of the steering wheel around aside the brake pedal.
Engine Compartment Fuse Box
2000, 2001, 2002, 2003
Passenger Compartment
Designation of the fuses and relays in the Passenger Compartment (2000-2003)
| № | Amp evaluation | Verbal description |
|---|---|---|
| 1 | — | Subsidiary Delay Relay |
| 2 | — | Driver Peerless Touch Down Electrical relay |
| 3 | — | Blower Motor Relay |
| 4 | — | Flasher Relay |
| 5 | — | Not Used |
| 6 | — | Non Old |
| 7 | 40A | 2000-2002: Tail Defrost Reference grid Course 2003: Keister defrost grid feed (wagon only)/Rear deice relay roll feed (sedan alone) |
| 8 | 40A | Blower Motor |
| 9 | — | Rear De-ice Relay |
| 10 | 30A | Power Seating room, Deferred Add-on, Changeful Pedals |
| 11 | 15A | Integrated See to it Panel (ICP), Rear Washer Wiper Control, Front Washer, Cadre Call, Passenger Switch Illumination, GEM, Rear Wiper Motor |
| 12 | 10A | Heated Mirrors, Rear Defrost Switch |
| 13 | 20A | Cigar Lighter, Supportive Power Point |
| 14 | — | Not Used |
| 15 | 30A | Front Wiper Motor |
| 16 | 15A | Exhibitionist and Jewel Tycoo, Integrated Verify Panel (ICP) Power, RCC Computer memory, Cluster |
| 17 | 15A | Stop Lamp, Hotfoot Control Deactivating Flip |
| 18 | — | Non Utilised |
| 19 | — | Not Exploited |
| 20 | — | Not Used |
| 21 | — | Not Used |
| 22 | 20A | Deck Lid Release Solenoid, Shut up/Unlock Relays |
| 23 | 10A | Air Bag Module, PATS Transceiver |
| 24 | 15A | Foglamps, Transit Electrical relay |
| 25 | 2A | 2000-2001: PCM Electrical relay 2002, 2003: PCM relay, Fuel heart relay |
| 26 | 10A | Mirrors, Pow er Feeler, Impulse Stretcher Faculty, Bedight Lid Lamp, Battery Saver |
| 27 | 10A | Gauges and Admonitory Lamps, Integrated Control Panel (ICP), FFV Sender, GEM |
| 28 | 10A | Blower Motorial Electrical relay Coil, EATC Logic |
| 29 | 15A | 2000-2001: Autolamps, Headlamp Switch 2002: Autolamps relay, Fog lamp relay, Murkiness lamp relay ringlet, Park lamps, PWM headlight switch 2003: Autolamps, Green lamps, PWM, Headlamp flip |
| 30 | 15A | Horns and Horn Switch, OBD 2 Connector |
| 31 | — | Not Used |
| 32 | 10A | ABS, DRL Relay Coil, Speed Control Actuator, Adhesive friction Control Switch, AC Smoke Selector, Coalesce Doorway Actuator, Brake Shift Interlock, Rear deicer relay coil (2002) |
| 33 | — | Not Used |
| 34 | — | Non Used |
| 35 | — | Not Used |
| 36 | 15A | Turn Signals, Back-up Lamps |
| 37 | 15A | Transmission Position Change |
| 38 | 5A | Treasure Park Neutral Change over |
| 39 | — | Non Used |
| 40 | — | Non Utilised |
| 41 | — | Non Used |
| 42 | — | Not Used |
Engine Compartment
Assignment of the fuses and relays in the Engine Compartment (2000-2003)
| № | Amp rating | Verbal description |
|---|---|---|
| 1 | 60A** | Fuse Junction Panel |
| 2 | 30A** | Powertrain Control Faculty (PCM) relay |
| 3 | 60A** | Fuse Junction Panel |
| 4 | — | Not Used |
| 5 | — | Not Used |
| 6 | — | Not In use |
| 7 | 40A** | Starter Electrical relay, Ignition Switch |
| 8 | 20A** | 2000-2002: Transit Electrical relay (Exportation only), Rear foglamps (2002) 2003: Not Used |
| 9 | 40A** | Cooling Fan Relay race |
| 10 | — | Not Used |
| 11 | 20A** 50A** | 2000-2001: Thermactor Electrical relay (FFV solely) 2002: Not Used 2003: Rear defrost (sedan only) |
| 12 | — | Non Used |
| 13 | 40A** | Anti-Lock Brake Faculty Pump Feed |
| 14 | — | Not Secondhand |
| 15 | 20A* | Opposed-Lock Bracken Mental faculty Valve Solenoid |
| 16 | 20A* | Fire Pump Relay |
| 17 | 20A* | 2000-2001: Rear Control Unit, Cd Record changer, Cell Headphone 2002-2003: Mobile phone port |
| 18 | 20A* | 2000: Not put-upon 2001-2002: Power Sharpen / Pocket lighter |
| 19 | 15A* | Right Headlamp |
| 20 | — | Not Used |
| 21 | 15A* | Left over Headlamp |
| 22 | 10 A* | A/C Hold close Relay, PCM Proceed Alive Power |
| 23 | — | Starter Relay |
| 24 | — | Depressed Accelerate Fan Relay |
| 25 | — | Windscreen wiper Speed Relay |
| 26 | 10 A* | Generator/Alternator |
| 27 | 5A* | Rear Control Unit, Antenna |
| 28 | 15A* | HEGO Sensor Transmission Shift Solenoid, Canister Vent, A/C Cling to Relay, Thermactor Bypass Solenoid (2001-2002) |
| 29 | — | Wiper Park Electrical relay |
| 30 | — | Fuel Pump Electrical relay |
| 31 | — | PCM Power Relay |
| 32 | — | 2000-2001: High Speed Fan Electrical relay 2002-2003: Lover relay |
| 33 | — | A/C Hold tight Electrical relay |
| * Miniskirt Fuses ** Maxi Fuses |
2004, 2005
Passenger Compartment
Assignment of the fuses and relays in the Passenger Compartment (2004-2005)
| № | Amp rating | Description |
|---|---|---|
| 1 | — | Accessary holdup electrical relay |
| 2 | — | Driver one touch down relay |
| 3 | — | Electric fan drive relay |
| 4 | — | Blinker electrical relay |
| 5 | — | Not ill-used |
| 6 | — | Not used |
| 7 | 20A | Rear defrost grid feed (Wago onIy)/Set up defrost relay coil feed (sedan only) |
| 8 | 40A | Electric fan motor |
| 9 | — | Rear deice relay |
| 10 | 30A CB | Power seats, Delayed accessory, Changeful pedals |
| 11 | 10A | Right headlight |
| 12 | 15A | Ilighbeam headlamps |
| 13 | — | Not used |
| 14 | — | Not used |
| 15 | 10A | Left headlamp |
| 16 | 10A | Foglamps |
| 17 | 15A | Stop lamp, Speed control defusing switch |
| 18 | 15A | Parklamps, PWM (backlighting), Autolamps |
| 19 | 10A | Heated mirrors, Rear defrost switch indicant |
| 20 | 10A | Restraints (air bag faculty/OCS module) |
| 21 | 15A | Transmission range sensor (transmittal position switch) |
| 22 | 15A | Advance washer pump, Electrochromatic mirror, Compass, Cluster (RUN/ACC), Integrated Ascendence Panel (ICP) logic, Rear wiper (wagon just), Lift w r asher (police van only) |
| 23 | 30A | Breast wiper motor |
| 24 | — | Not used |
| 25 | 20A | Power point |
| 26 | 20A | Tycoo locks, Liftgate (wagon)/Tree trunk (sedan) release |
| 27 | 10A | Anti-lock Brake System (ABS), Speed control, Grip control, Brake-shift meshing, A/C operate switch (manual A/C only), Temperature blend threshold (manual A/C exclusive), Defrost coil |
| 28 | 15A | Become signals, Back-up lamps |
| 29 | 20A | Pocket lighter |
| 30 | 10A | Courtesy lighting, Battery saver, Pow er mirrors, Decklid lamp, Power feeler (wagon solitary), Pulse stretch module (police van just) |
| 31 | 10A | Cetacean motor relay ringlet, Puddle lamp relay coil, Electronic Automatic Temperature Control (EATC) logical system |
| 32 | 10A | Clump, Bend fire mental faculty, ICP logic, Passive opposed-theft module (Stone force) |
| 33 | 15A | Hazard flasher, Flock power, ICP power, EATC |
| 34 | 5A | GEM logic |
| 35 | 10A | Backlighting |
| 36 | 2A | Powertrain Control Module (PCM) electrical relay, Fuel pump relay, A/C clutch |
| 37 | 25A | Autolamp, Daytime Running Lamps (DRL), Newsflash-to-pass off, Headlamp switch |
| 38 | 15A | Horn, Diagnostic connector (OBD II) |
| 39 | — | Not victimised |
| 40 | — | Not used |
| 41 | — | Non used |
| 42 | Not used |
Engine Compartment
Appointment of the fuses and relays in the Railway locomotive Compartment (2004-2005)
| № | AMP rating | Description |
|---|---|---|
| 1 | 60A** | Fuse join panel |
| 2 | 30A** | Powertrain Control Module (PCM) |
| 3 | 60A** | Fuse juncture instrument panel |
| 4 | 10A CB | Low speed cooling system rooter (Not in use in GCC) |
| 5 | 40A** | Cooling fan |
| 6 | — | Not used |
| 7 | 40A** | Starter relay, Ignition electric switch |
| 8 | — | Not used |
| 9 | 20A** (50A** in GCC) | Cooling sports fan (passenger side) |
| 10 | 20A** | Cooling fan (driver side) (not exploited in GCC) |
| 11 | 50A** | Rear de-ice (sedan only) |
| 12 | — | Not secondhand |
| 13 | 40A** | Anti-lock Pteridium aquilinu System (ABS) module pump feed |
| 14 | — | Not used |
| 15 | 20A* | ABS module valve solenoid |
| 16 | 20A* | Fuel pump electrical relay |
| 17 | 20A* | CD |
| 18 | —/10A* | Duratec engine: Non used Vulcan engine: A/C clutch relay, PCM prevent alive power |
| 19 | — | Non used |
| 20 | — | Non used |
| 21 | — | Non victimized |
| 22 | 5A* 10 A* | Vulcan railway locomotive: Het up PCV valve Duratec engine: A/C cling to electrical relay, PCM keep alive power |
| 23 | — | Starter electrical relay |
| 24 | — | Fan electrical relay |
| 25 | — | Wiper accelerate electrical relay |
| 26 | 10 A* | Alternator |
| 27 | 5A* | Rear control building block, Feeler |
| 28 | 15 A* | HEGO sensing element, Transmission shift solenoid, Canister vent, A/C clutch relay |
| 29 | — | Wiper park relay |
| 30 | — | Fuel heart relay |
| 31 | — | PCM power relay |
| 32 | — | Fan relay |
| 33 | — | A/C hold close relay |
| * - Mini Fuses ** - Maxi Fuses CB - Breaker |
Learn more:
What Switch Controls the Radiator Fans on a 2000 Mercury Sable Ls 3.0 V6 Ohv?
Source: https://fuse-box.info/mercury/mercury-sable-2000-2005-fuses-and-relays

0 Komentar
Post a Comment